The Automated ScoreBook For Soccer
Lake Forest College Individual Game-by-Game (Final 2000)
All games

 # 4 Josh Niemi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 06, 2000  BU   2-4  *    0  0  0  0  .000  0-0  0  0-0 
Sep 09, 2000  RIPON COLLEGE   0-4  *  *  0  0  0  0  .000  1-0  0  0-0 
Sep 16, 2000  at St. Norbert College   1-0  *  *  0  0  0  2  .000  0-0  0  0-0 
Sep 17, 2000  at Knox College   2-1  *  *  0  0  0  0  .000  0-0  0  0-0 
Sep 19, 2000  CARROLL COLLEGE (WI)  4-2  *    0  0  0  0  .000  0-0  0  0-0 
Sep 30, 2000  at Lawrence University   6-0  *    0  0  0  1  .000  0-0  0  0-0 
Oct 01, 2000  UW-PLATTEVILLE   3-1  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 07, 2000  at Grinnell College   4-0  *    0  0  0  0  .000  0-0  0  0-0 
Oct 08, 2000  BELOIT COLLEGE   3-1  *    0  0  0  0  .000  0-0  0  0-0 
Oct 11, 2000  AURORA UNIVERSITY   0-1  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 18, 2000  at North Central Coll.   3-1  *    0  0  0  2  .000  1-0  0  0-0 
Oct 21, 2000  CARTHAGE COLLEGE   3-1  *  *  0  0  0  1  .000  0-0  0  0-0 
Oct 24, 2000  at Dominican University  1-4  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 28, 2000  at UW-Whitewater   0-3  *  *  0  0  0  0  .000  0-0  0  0-0 
Nov 05, 2000  at Ripon College   0-4  *    0  0  0  0  .000  0-0  0  0-0 
Totals     32-27  15  8  0  0  0  6  .000  2-0  0  0-0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00